Access every business framework. One subscription.
Get started with the basics
Full access, best value
That's just €6.58/month
For organisations & universities
Up to 25 team members
| Feature | Free | Annual | Team |
|---|---|---|---|
| Model overviews | 10 | 269+ | 269+ |
| Video explainers | — | ||
| Audio narration | — | ||
| Application guides | — | ||
| Key takeaways | |||
| Search & browse | |||
| Mobile access | |||
| Downloadable frameworks | — | ||
| New models monthly | — | ||
| Team member seats | —1 | —1 | Up to 25 |
| Flashcard study mode | — | ||
| Progress tracking | — | ||
| Team analytics | — | — | |
| Custom branding | — | — | |
| Priority support | — | — | |
| Price | Free | €79/year | €299/year |
10 models are available completely free. Preview any model overview before subscribing.
We accept all major credit cards, PayPal, and bank transfers for team plans.
Yes. Cancel anytime and keep access until your subscription period ends. No questions asked.
Yes! Students with a valid .edu email get 50% off the annual plan.
We add 5-10 new models every month, all included in your subscription.